| Management number | 229594345 | Release Date | 2026/05/31 | List Price | $7.02 | Model Number | 229594345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850060777066 |
|---|---|
| ASIN | B0CSZBHL1P |
| Size | 13 cm x 4.7 cm x 15.4 cm |
| Flavor | Cotton-Candy |
| Occasion | Birthday |
| Diet Type | Vegetarian |
| Item Form | Belt |
| Specialty | Vegetarian |
| Brand Name | SOUR STRIPS |
| Item Shape | Belt |
| Unit Count | 10.2 Ounce |
| Item Weight | 3.39 Ounces |
| Manufacturer | Sour Strips |
| Container Type | Bag |
| Number of Items | 3 |
| Number of Pieces | 12 |
| Sugar Candy Type | Chewy Belts |
| Candy Consistency | Chewy |
| Item Package Weight | 0.34 Kilograms |
| Age Range Description | 8+ |
| Is the Item Heat Sensitive | Yes |
| Melting Temperature degrees Celsius | 155 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form