| Management number | 228505868 | Release Date | 2026/05/31 | List Price | $6.80 | Model Number | 228505868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CS4GW6RN |
|---|---|
| Color | Moonless Night |
| Pattern | Graphic |
| Seasons | Fall |
| Fit Type | Relaxed" or "Loose |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Wide Leg Logo Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Logo Pant |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | No |
| Manufacturer | GAP |
| Style Number | 503692 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 503692 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday use, lounging, casual outdoor activities during fall |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form