| Management number | 229536234 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 229536234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMXTNG5D |
|---|---|
| Size | Large |
| Color | A-winered |
| Seasons | Summer |
| Occasion | Wedding |
| Pet Type | Dog |
| Neck Size | 12.5 inches |
| Brand Name | MaruPet |
| Chest Size | 18 Inches |
| Unit Count | 2.00 Ounce |
| Closure Type | Buckle |
| Manufacturer | MaruPet |
| Material Type | Polyester Blend |
| Dog Breed Size | Extra Small, Small |
| Additional Features | Breathable, Lightweight |
| Breed Recommendation | Small Breeds |
| Age Range Description | Puppy |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Minimum Weight Recommendation | 2 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form