| Management number | 231786743 | Release Date | 2026/06/18 | List Price | $3.80 | Model Number | 231786743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 195515144575 |
|---|---|
| ASIN | B0FNS4ZKJ8 |
| Color | Dark Khaki |
| Theme | Casual |
| Pattern | Solid |
| Seasons | No_season_found |
| Fit Type | one size |
| Brand Name | Amazon Essentials |
| Style Name | Washed Cotton Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Amazon Essentials |
| Style Number | AEMN58351F25 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Washed Cotton Baseball Cap |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Collection Name | Q1_2026 |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AEMN58351_Dark Khaki |
| Product Care Instructions | machine_wash_cold_dry_flat |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form